JS1000 Mixer
——Technical Specification——
| Technical Specification | ||
| Model No. | JS1000 | |
| Feeding Volume(L) | 1600 | |
| Discharging Volume(L) | 1000 | |
| Rated Productivity(m3/h) | ≥50 | |
| Maximum size of aggregate(mm)(pebble/stone) | 80/60 | |
| Mix | Rotate speed(r/min) | 25.5 |
| Leaf Blade | Quantity | 2×8 |
| Mix | Model No. | Y225S-4 |
| Motor | Power(kw) | 37 |
| Hoist | Model No. | YEZ160S-4 |
| Motor | Power(kw) | 11 |
| Water pump | Model No. | KQW65-100(I) |
| Power(kw) | 3 | |
| Speed of hopper lift (m/min) | 21.9 | |
| Outline | Transport State | 4640×2250×2250 |
| Dimension | ||
| L*W*H | Working State | 8765×3436×9540 |
| Whole machine quality(kg) | 8750 | |
| Discharge Height(mm) | 2700/3800 | |
Write your message here and send it to us
  +86-13599204288
  




